Max. Working Height: 10.00m
Platform Capacity: 230kg
Size | ||
Work Height | 10.00m | 32ft 10in |
A- Platform Height -Elevated | 8.00m | 26ft 3in |
B – Platform Height Stowed | 1.26m | 4ft 2in |
C- Platform Length | 2.30m | 7ft 7in |
D – Platform Width | 0.81m | 2ft 8in |
Platform Extension | 0.91m | 3ft |
E- Overall Height (RailsUp) | 2.4m | 7ft 11in |
Overall Height (Rails Down) | 1.9m | 6ft 3in |
F- Overall Length | 2.49m | 8ft 2in |
G- Overall Width | 0.81m | 2ft 8in |
H Wheelbase | 1.85m | 6ft 1in |
I- Ground Clearance (Stowed) | 0.11m | 4.5in |
J- Ground Clearance (Raised) | 0.02m | 0.75in |
Performance | ||
Platform Capacity | 230kg | 510lb |
Capacity on Deck Extension | 113kg | 250lb |
Max. Number of Workers (Indoor/Outdoor) | Indoor: 2 | Indoor: 2 |
Drive Speed (Stowed) | 3.5km/h | 2.2mph |
Drive Speed (Raised) | 0.8km/h | 0.5mph |
Turning Radius (Inside) | 0.1m | 4in |
Turning Radius (Outside) | 2.1m | 6ft 11in |
Up/Down Drive Motor | 24V/3.3KW | 24V/3.3KW |
Up/Down Time | 31s/40s | 31s/40s |
Gradeability | 25%(14°) | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° |
Control | Proportional Control | Proportional Control |
Drive | Front Wheels | Front Wheels |
Brake | Rear Wheels | Rear Wheels |
Tire | Ø381mmx127mm | ф15in×5in |
Power | ||
Battery | 4×6V/170Ah (HOPPECKE)4×6V/190Ah (QUIMO) | 4×6V/170Ah (HOPPECKE)4×6V/190Ah (QUIMO) |
Charger | 24V/30A | 24V/30A |
Weight | ||
Gross | 2060kg | 4540lb |
- Proportional controls
- All motion alarm
- Fold-down handrails
- Flashing beacon
- Self-closing entry gate
- Emergency descent system
- Active pothole protection system
- Hour meter
- Forklift pockets
- Horn
- AC power to platform
- Drivable at full height
- Scissor maintenance prop
- Charging protection system
- Extension deck (unidirectional)
- Autobrake system
- On-board diagnostic
- Emergency stop button
- Over tilt protective system